Bracelet Plans
Please see below for a description regarding the 'hospital raw' plan.
Hospital raw
You can set this plan by using this code:
SDKManager.instance.getSDK().peripheralApi.setPlanDirectly(.hospital)
Description
| Plan ID | Plan name | Compatibility | Autonomy (days) | Vital parameters | Sampling rate option for 287-1B bracelet | Sampling rate option for 287-2B bracelet |
|---|---|---|---|---|---|---|
| 1 | Max battery | B1 and B2 | 15 | Steps, Calories, CBT, HR Spo2 NIBP RR interval | 1/min X X X | See sample rate cmd X X X |
| 2 | Typical | B1 and B2 | 7.5 | Steps, Calories, CBT HR BRPM SP02 NIBP RR intervals Sleep | 1/min 1/min 1/min 1/30min X X 1/s at nights 1/30s at nights | See sample rate cmd X X 1/s 1/30s at nights |
| 3 | Hospital | B1 and B2 | 6 | Steps, Calories, CBT HR BRPM SP02 NIBP RR intervals Sleep | 1/10s 1/10s 1/10s 1/10s X X 1/s 1/30s at nights | See sample rate cmd X X 1/s 1/30s at nights |
| 4 | Hz | ⚠️Deprecated | -- | -- | -- | -- |
| 5 | Hospital raw | B1 and B2 | 3.5 at 32Hz 1.5 at 128Hz | Steps, Calories, CBT HR BRPM SPO2 RR intervals Sleep NIBP Raw G/R/IR ppg 128Hz Optional: Raw Acc 32Hz | 1/10s 1/10s 1/10s 1/10s 1/10s 1/s 1/30s at nights X Continuously 32Hz or 128Hz Continuously 32Hz | See sample rate cmd 1/s 1/30s at nights 1/30min or off Continuously 32Hz or 128Hz Continuously 32Hz or off |
| 7 | Typical multicolor | B2 only | 5.5 | Steps, Calories, CBT HR BRPM SPO2 RR intervals Sleep NIBP Periodic raw G/R/IR ppg 128Hz Periodic Raw Acc 32Hz | X | See sample rate cmd 1/s at night 1/30s at nights 1/30min or off 2minutes / Every 30 minutes 2minutes / Every 30 minutes |
| 8 | Hospital Multicolor | B2 only | 4 | Steps, Calories HR Temperature BRPM SPO2 NIBP RR intervals Sleep | X | See sample rate cmd 1/30min or off(set sample rate) 1/s 1/30s at nights |
| 9 | Multicolor Intermittent Raw | B2 only | 3 | SSteps, Calories HR Temperature BRPM SPO2 RR intervals Sleep NIBP Raw G PPG 32 Hz Periodic R/IR ppg 128Hz Periodic Raw Acc 32Hz | X | See sample rate cmd 1/s 1/30s at nights 1/30min or off Continuously 32Hz 2minutes / Every 30 minutes 2minutes / Every 30 minutes |
| 10 | Multicolor Intermittent | B2 only | 5 | Steps, Calories HR Temperature BRPM SPO2 RR intervals Sleep NIBP Periodic raw G/R/IR ppg Periodic Raw Acc 32Hz | X | See sample rate cmd 1/s 1/30s at nights 1/30min or off 2minutes / Every 30 minutes |
| 11 | Continuous 5 Minute | B2 only | 6 | Steps, Calories HR Temperature BRPM SPO2 RR intervals Sleep NIBP | X | See sample rate cmd X X 1/30 min or off |
Acronyms:
- CBT: core body temperature,
- HR: heart rate, beats per minute
- BRPM: breath rate per minute
- RR intervals: the time interval between two consecutive heart beats
- Acc: 3-axis accelerometer data.
Notes:
Sampling rate: The values in the table are the default numbers. All the metrics which have 1/10s sampling rate can be changed to 1/s or to 1/min using a right Bluetooth command from the mobile app.
Raw PPG sampling rates: The raw PPG data can be set to 32Hz or to 128Hz using a ble command.
Raw PPG channels: we have 7 channels for the PPG data: 2 Green, 2 Red, 2 infrared and one ambient light.
Sleep in mainly processed in the Corsano mobile app. The bracelet only provides necessary data to the app, but not sleep data.
Define the sampling rate for each file
You can set the rate by using this code:
SDKManager.instance.getSDK().peripheralApi.runVitalParametersSamplingRateBLECmd(fileType: 1, rate: .once_1_minute)
- filetype is the file Id (Here, "1" represent Activity file)
- rate is the value in seconds. (Here, ".once_1_minute" means you will monitor the Activity file every 60 seconds.)
Sampling rate
| File ID | File Name | Allowed rate |
|---|---|---|
| 1 | Activity (steps, energy, gate, Etc.) | .once_30_seconds, .once_1_minute, .once_5_min |
| 2 | Pulse rate | .once_30_seconds, .once_1_minute, .once_5_min |
| 3 | Respiration rate | .once_30_seconds, .once_1_minute, .once_5_min, .once_30_min |
| 4 | Spo2 | .once_30_seconds, .once_1_minute, .once_5_min, .once_30_min |
| 5 | Temperature | .once_30_seconds, .once_1_minute, .once_5_min |
| 6 | R-R intervals, not implemented yet | - |
| 7 | Sleep, not implemented yet | - |
| 8 | AFIB, not implemented yet | - |
| 9 | NIBP, implemented from FW 5.63 | .once_30_min |
| enum | Monitoring Rate |
|---|---|
| .once_30_seconds | New measurement every 30 seconds |
| .once_1_minute | New measurement every minute |
| .once_5_min | New measurement every 5 minutes |
| .once_30_min | New measurement every 30 minutes |