Bracelet Plans
Please see below for a description regarding the 'hospital raw' plan.
Set Plan
Enqueue the following command
SetPlanRequest(DevicePlan.xxx)
Or use the default plan
SetPlanRequest(DevicePlan.getDefault(hardwareId)
The plan will be set accordingly:
Plan for B1: HOSPITAL for B2: HOSPITAL_MULTICOLOR
Available plans:
STAND_BY(0, 16f, "Stand by"),
MAX_BATTERY(1, 15f, "Max Battery"),
TYPICAL(2, 7.5f, "Typical"),
HOSPITAL(3, 6.5f, "High Resolution BPM"),
HZ(4, 5f, "25 Hz"), // 25 Hz
HOSPITAL_RAW(5, 3.5f, "Hospital Raw"),
RESERVED(6, 20f, "Disable"), // unused
TYPICAL_MULTICOLOR(7, 6f, "Typical multicolor"),
HOSPITAL_MULTICOLOR(8, 4f, "High Resolution Multicolor"),
CONTINUOUS_GREEN_INTERMITTENT_MULTICOLOR_RAW(9, 4f, "Continuous Green Intermittent Multicolor Raw"),
CONTINUOUS_GREEN_INTERMITTENT_MULTICOLOR(10, 5f, "Continuous Green Intermittent Multicolor")
Example
bleDevice.enqueueCommand(
request = SetPlanRequest(DevicePlan.TYPICAL),
onError = { result("SetPlanRequest error: $it") },
Description
Plan ID | Plan name | Compatibility | Autonomy (days) | Vital parameters | Sampling rate B1 | Sampling rate B2 |
---|---|---|---|---|---|---|
1 | Max battery | B1 and B2 | 15 | Steps, Calories, CBT | 1/min | According to sample rate |
2 | Typical | B1 and B2 | 7.5 | Steps, Calories, CBT HR BRPM RR intervals Sleep | 1/min 1/min 1/min 1/30min 1/s at nights 1/30s at nights | According to sample rate 1/s 1/30s at nights |
3 | High Resolution BPM | B1 and B2 | 6 | Steps, Calories, CBT HR BRPM RR intervals Sleep | 1/10s 1/10s 1/10s 1/10s 1/s 1/30s at nights | According to sample rate 1/s 1/30s at nights |
4 | Hz | ⚠️Deprecated | -- | -- | -- | -- |
5 | Hospital raw | B1 and B2 | 3.5 at 32Hz 1.5 at 128Hz | Steps, Calories, CBT HR BRPM SPO2 RR intervals Sleep Raw G/R/IR ppg 128Hz Optional: Raw Acc 32Hz | 1/10s 1/10s 1/10s 1/10s 1/10s 1/s 1/30s at nights Continuously 32Hz or 128Hz Continuously 32Hz | According to sample rate 1/s 1/30s at nights 2minutes / Every 30 minutes 2minutes / Every 30 minutes |
7 | Typical multicolor | B2 only | 5.5 | Steps, Calories, CBT HR BRPM SPO2 RR intervals Sleep Periodic raw G/R/IR ppg 128Hz Periodic Raw Acc 32Hz | X | According to sample rate 1/s 1/30s at nights 2minutes / Every 30 minutes 2minutes / Every 30 minutes |
8 | High Resolution Multicolor | B2 only | 4 | Steps, Calories HR Temperature BRPM SPO2 RR intervals Sleep | X | According to sample rate 1/s 1/30s at nights |
9 | Continuous Green, intermittent multicolor Raw | B2 only | 3 | Steps, Calories HR Temperature BRPM SPO2 RR intervals Sleep Raw G PPG 32 Hz Periodic R/IR ppg 128Hz Periodic Raw Acc 32Hz | X | According to sample rate 1/s 1/30s at nights 2minutes / Every 30 minutes 2minutes / Every 30 minutes |
10 | Continuous Green, intermittent multicolor | B2 only | 5 | Steps, Calories HR Temperature BRPM SPO2 RR intervals Sleep Periodic raw G/R/IR ppg Periodic Raw Acc 32Hz | X | According to sample rate 1/s 1/30s at nights 2minutes / Every 30 minutes |
Acronyms:
- CBT: core body temperature,
- HR: heart rate, beats per minute
- BRPM: breath rate per minute
- RR intervals: the time interval between two consecutive heart beats
- Acc: 3-axis accelerometer data.
Sampling rate
The sample rate describe the rate of raw metrics. For example if the sample rate of the heart rate is set to 1 minute, the bracelet will send a value of the heart rate every minute.
Latest SDK version (from 0.9.13)
Sample rates apply to the following metrics:
- Activity (steps, calories)
- Temperature
- Sp02
- Respiration rate
- Heart rate
Each metric can have a different sample rate.
The sample rate supported are:
- 15 seconds
- 30 seconds
- 45 seconds
- 1 minute
- 5 minutes
The technical setup of the sample rates is described here:
Previous SDK version (before 0.9.13)
The sample is common and applies to the following metrics:
- Activity (steps, calories)
- Temperature
- Respiration rate
- Heart rate
Each metric has the same sample rate.
The sample rate supported are:
- 15 seconds
- 30 seconds
- 45 seconds
- 1 minute
Notes
HRV sampling rate
The general sample rate from the set plan is not applied for RR-intervals. The sample rate varries between 1 and 5 seconds, depending on when the Firmware gets the data.
The RR-interval values comes at rest, it won't come if there is movement.
The sample rate can be 1 milli second, when multiple rr-intervals are received within the same second, the interval will then be 1 ms.
Example at night:
Timestamp | Date | HRV |
---|---|---|
1704409291000 | 2024-01-05T00:01:31.000+01:00 | 893 |
1704409291001 | 2024-01-05T00:01:31.001+01:00 | 899 |
1704409293000 | 2024-01-05T00:01:33.000+01:00 | 896 |
1704409294000 | 2024-01-05T00:01:34.000+01:00 | 873 |
1704409294001 | 2024-01-05T00:01:34.001+01:00 | 846 |
1704409294002 | 2024-01-05T00:01:34.002+01:00 | 858 |
1704409296000 | 2024-01-05T00:01:36.000+01:00 | 878 |
1704409296001 | 2024-01-05T00:01:36.001+01:00 | 911 |
1704409297000 | 2024-01-05T00:01:37.000+01:00 | 933 |
1704409299000 | 2024-01-05T00:01:39.000+01:00 | 895 |
1704409299001 | 2024-01-05T00:01:39.001+01:00 | 891 |
1704409301000 | 2024-01-05T00:01:41.000+01:00 | 924 |
Example during the day with movement:
Timestamp | Date | HRV |
---|---|---|
1704439691000 | 2024-01-05T08:28:11.000+01:00 | 720 |
1704439692000 | 2024-01-05T08:28:12.000+01:00 | 736 |
1704439835000 | 2024-01-05T08:30:35.000+01:00 | 884 |
1704439836000 | 2024-01-05T08:30:36.000+01:00 | 868 |
1704439848000 | 2024-01-05T08:30:48.000+01:00 | 996 |
1704439849000 | 2024-01-05T08:30:49.000+01:00 | 956 |
1704439849001 | 2024-01-05T08:30:49.001+01:00 | 920 |
1704439851000 | 2024-01-05T08:30:51.000+01:00 | 956 |
1704439851001 | 2024-01-05T08:30:51.001+01:00 | 768 |
1704439853000 | 2024-01-05T08:30:53.000+01:00 | 848 |
1704439854000 | 2024-01-05T08:30:54.000+01:00 | 828 |
1704439854001 | 2024-01-05T08:30:54.001+01:00 | 908 |
1704439855000 | 2024-01-05T08:30:55.000+01:00 | 864 |
1704441749000 | 2024-01-05T09:02:29.000+01:00 | 828 |
1704441750000 | 2024-01-05T09:02:30.000+01:00 | 1000 |
1704441750001 | 2024-01-05T09:02:30.001+01:00 | 690 |
1704441786000 | 2024-01-05T09:03:06.000+01:00 | 947 |
PPG2 frequency
B2 only
Raw PPG sampling rates: The raw PPG data can be set to 32Hz or to 128Hz using a ble command.
Raw PPG channels: we have 7 channels for the PPG data: 2 Green, 2 Red, 2 infrared and one ambient light.
⚠️ Warning
PPG 128HZ can not be enabled when BIOZ or Emography is enabled.